| Currently Displaying - Residential Listings for (Results) | New Property Search |
Viewing 64 - 72 of 78 Listing Result(s) (Your search took 0.09 seconds)
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
|
|
$412,500 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 1 | Other Capacity-See Remarks | 1207 | 0.04 | EAGLE AND PHENIX CONDOS | 219875 | Keller Williams Realty River Cities (#:422) |
|
|
$585,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1403 | 0.04 | EAGLE AND PHENIX CONDOS | 222669 | Keller Williams Realty River Cities (#:422) |
|
|
$585,000 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1403 | 0.04 | EAGLE AND PHENIX CONDOS | 222673 | Keller Williams Realty River Cities (#:422) |
|
|
$418,000 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 1 | Other Capacity-See Remarks | 1195 | 0.031 | EAGLE AND PHENIX CONDOS | 223615 | Keller Williams Realty River Cities (#:422) |
|
|
$498,500 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1358 | 0.03 | EAGLE AND PHENIX CONDOS | 219871 | Keller Williams Realty River Cities (#:422) |
|
|
$498,500 | 1201 | FRONT AVENUE | COLUMBUS | 2 | 2 | 0 | Other Capacity-See Remarks | 1358 | 0.03 | EAGLE AND PHENIX CONDOS | 219878 | Keller Williams Realty River Cities (#:422) |
|
|
$235,000 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 0 | Other Capacity-See Remarks | 656 | 0.017 | EAGLE AND PHENIX CONDOS | 232853 | Keller Williams Realty River Cities (#:422) |
|
|
$235,000 | 1201 | FRONT AVENUE | COLUMBUS | 1 | 1 | 0 | Other Capacity-See Remarks | 656 | 0.017 | EAGLE AND PHENIX CONDOS | 232855 | Keller Williams Realty River Cities (#:422) |
|
|
$349,900 | 333 | EASTSIDE DRIVE | FORTSON | 3 | 3 | 0 | Street | 1498 | 0 | LAKE HARDING - GEORGIA | 228287 | Keith Williams Realty & Associates (#:748) |
| Click To View | List Pr | Str# | Str Nm | City | Bd | FB | HB | Garage | HtdSqFt | Apx Acres | Sbdvsn | MLS # | LO |
